Mr. Bashan J Laloo, SP(Traffic) of Shillong needs a better press agent. Rather than defend his ‘subduing’ action which resulted in fractured hand of Manavon Massar, Mr. Laloo should go back to his textbooks. Even some of those who want to balance the story of a ‘Musician with Broken Fingers’, need to know that no traffic offence or for that matter any offence allows the Police to inflict violence on any person. We will repeat for you balanced heads – no traffic offence or for that matter any offence allows the Police to inflict violence on any person. Even Manavon Massar agrees that he had violated traffic laws by overtaking and he should have been punished accordingly. But Mr. B J Laloo reads some other rule book where sticks do the work rather than fines. So to help Mr. BJL (and you loyal readers), we provide you with a short guide to punishments and fines for traffic violations.
List of traffic police fines for violations
Traffic rules in India are in accordance with The Motor Vehicles Act, 1988. Every change in the fine amount is clearly stated in the updated act. Following is the list of violations and their corresponding traffic fines:
Under Section | Offence | Penalty in Rupees |
177 | General | 500 |
177A | Road Rules Violation | 500 |
178 | Travelling Without Ticket | 500 |
179 | Disobeying orders from the authorities | 2000 |
180 | Driving an unauthorized vehicle | 5000 |
181 | Driving Without License | 5000 |
182 | Driving Despite Disqualification | 10000 |
182 B | Oversize vehicles | 5000 |
183 | Overspeeding | 1000 (Light Weight), 2000 (Medium Passenger Vehicle) |
184 | Rash Driving | 5000 |
185 | Driving under the influence of an intoxicating substance | 10000 |
189 | Illegal racing | 5000 |
192 A | Vehicle Without Permit | Up to 10000 |
193 | Aggregators (Violations of licensing conditions) | 25000 to 100000 |
194 | Overloading goods | 20000, 2000 Per Every Extra Tonne |
194 A | Overloading of passengers (Example : 4th Seat of Auto) | Rs 1000 per extra passenger |
194 B | Not Wearing Seat Belt | 1000 |
194 C | Overloading of Two Wheelers | 2000, License Disqualified for 3 months |
194 D | Riding a two-wheeler without helmet | 1000, License Disqualified for 3 months |
194 E | Not Giving Way to Emergency Vehicles | 10000 |
196 | Driving Without Insurance | 2000 |
199 | Offences by Juveniles | Vehicle Owner / Guardian fined 25000 with 3 Years Jail. Juvenile Offender under JJ Act, Vehicle Registration will be Cancelled. |
206 | Power of Officers to impound documents | Driving licenses will be suspended Under Section 183, 184, 185, 189, 190, 194C, 194D and 194E |
210 B | Offences committed by enforcing authorities | Double the penalty under a corresponding section |
AND DRUNK DRIVING?
Driving under the influence of an intoxicating substance is a serious crime. Chances of damage and injuries increase exponentially when a driver is not alert of his/her surroundings while driving. It is dangerous not only for the driver but also to co-passengers and others present on the road. Thus, the fine amount depends on the level of intoxicating substance present in the blood. Drinking alcohol and driving a vehicle are common occurrences, here is the list of traffic police fines for the same:
Alcohol Level | Traffic Fines and penalties and Jail |
30 to 60 mg | Fine of Rs. 2000 or/and 6 months of imprisonment. |
60 to 150 mg | 1 year of imprisonment and/or a fine of Rs.4000. Repeated offence leads to 3 years of imprisonment and/or a fine of Rs.8000. |
150 mg or above | One-time offender is charged Rs. 5000 along with 2 years of imprisonment. If the offence is repeated within 3 years the punishment is Rs.10000 fine plus 4 years of imprisonment. |
Be First to Comment